The Greyhounds lead the series 15-11
2010s
2012 - Northwest 28, Eaton Rapids 27 (1 OT)
2011 - Eaton Rapids 14, Northwest 6
2000s
2006 - Northwest 21, Eaton Rapids 14
2005 - Northwest 28, Eaton Rapids 21
2004 - Northwest 13, Eaton Rapids 6
2003 - Northwest 24, Eaton Rapids 0
2002 - Eaton Rapids 24, Northwest 19
2001 - Northwest 16, Eaton Rapids 0
2000 - Northwest 14, Eaton Rapids 12
1990s
1999 - Eaton Rapids 17, Northwest 14
1998 - Northwest 24, Eaton Rapids 7
1997 - Northwest 16, Eaton Rapids 6
1996 - Eaton Rapids 7, Northwest 6
1995 - Northwest 28, Eaton Rapids 0
1994 - Eaton Rapids 13, Northwest 7
1993 - Eaton Rapids 20, Northwest 13
1992 - Eaton Rapids 61, Northwest 28
1991 - Northwest 10, Eaton Rapids 6
1990 - Eaton Rapids 21, Northwest 14
1980s
1989 - Eaton Rapids 14, Northwest 6
1988 - Eaton Rapids 28, Northwest 20
1987 - Eaton Rapids 18, Northwest 6
1986 - Eaton Rapids 42, Northwest 0
1985 - Eaton Rapids 28, Northwest 14
1984 - Eaton Rapids 47, Northwest 12
1983 - Eaton Rapids 6, Northwest 0
Scores come from michigan-football.com.
2000s
2006 - Northwest 21, Eaton Rapids 14
2005 - Northwest 28, Eaton Rapids 21
2004 - Northwest 13, Eaton Rapids 6
2003 - Northwest 24, Eaton Rapids 0
2002 - Eaton Rapids 24, Northwest 19
2001 - Northwest 16, Eaton Rapids 0
2000 - Northwest 14, Eaton Rapids 12
1990s
1999 - Eaton Rapids 17, Northwest 14
1998 - Northwest 24, Eaton Rapids 7
1997 - Northwest 16, Eaton Rapids 6
1996 - Eaton Rapids 7, Northwest 6
1995 - Northwest 28, Eaton Rapids 0
1994 - Eaton Rapids 13, Northwest 7
1993 - Eaton Rapids 20, Northwest 13
1992 - Eaton Rapids 61, Northwest 28
1991 - Northwest 10, Eaton Rapids 6
1990 - Eaton Rapids 21, Northwest 14
1980s
1989 - Eaton Rapids 14, Northwest 6
1988 - Eaton Rapids 28, Northwest 20
1987 - Eaton Rapids 18, Northwest 6
1986 - Eaton Rapids 42, Northwest 0
1985 - Eaton Rapids 28, Northwest 14
1984 - Eaton Rapids 47, Northwest 12
1983 - Eaton Rapids 6, Northwest 0
Scores come from michigan-football.com.
No comments:
Post a Comment