Wednesday, January 7, 2009

Rivals archive: Northwest vs. Columbia Central

Northwest has played Columbia Central 22 times.

The Mounties lead the series 14-8

2010s
2011 - Columbia Central 55, Northwest 8

1990s
1995 - Columbia Central 20, Northwest 13
1994 - Columbia Central 42, Northwest 16
1993 - Northwest 26, Columbia Central 0
1992 - Northwest 20, Columbia Central 14
1991 - Northwest 37, Columbia Central 13
1990 - Northwest 42, Columbia Central 0

1980s
1989 - Northwest 12, Columbia Central 7
1988 - Columbia Central 13, Northwest 0
1987 - Columbia Central 39, Northwest 14
1986 - Columbia Central 22, Northwest 0
1985 - Northwest 14, Columbia Central 7
1984 - Columbia Central 12, Northwest 8
1984 - Columbia Central 37, Northwest 15

1970s
1975 - Northwest 15, Columbia Central 6
1974 - Northwest 7, Columbia Central 0
1973 - Northwest 8, Columbia Central 0
1972 - Northwest 12, Columbia Central 6
1971 - Northwest 25, Columbia Central 7
1970 - Northwest 7, Columbia Central 0

1960s
1969 - Northwest 25, Columbia Central 14
1968 - Northwest 25, Columbia Central 18

Scores come from michigan-football.com.

No comments: