The Bulldogs lead the series 19-4
2010s
2012 - Mason 46, Northwest 3
2011 - Mason 45, Northwest 0
2010 - Mason 49, Northwest 0
2000s
2009 - Mason 28, Northwest 6
2008 - Mason 42, Northwest 7
2007 - Northwest 41, Mason 28
2006 - Mason 50, Northwest 28
2005 - Mason 49, Northwest 6
2004 - Mason 40, Northwest 14
2003 - Mason 43, Northwest 7
2002 - Mason 52, Northwest 50
2001 - Mason 23, Northwest 6
2000 - Mason 21, Northwest 0
1990s
1999 - Northwest 13, Mason 7
1998 - Mason 24, Northwest 7
1997 - Mason 28, Northwest 3
1996 - Mason 21, Northwest 9
1980s
1983 - Northwest 13, Mason 12
1982 - Mason 22, Northwest 21
1981 - Mason 7, Northwest 6
1980 - Mason 14, Northwest 7
1970s
1979 - Mason 13, Northwest 7
1975 - Northwest 15, Mason 14
Scores come from michigan-football.com.
2010 - Mason 49, Northwest 0
2000s
2009 - Mason 28, Northwest 6
2008 - Mason 42, Northwest 7
2007 - Northwest 41, Mason 28
2006 - Mason 50, Northwest 28
2005 - Mason 49, Northwest 6
2004 - Mason 40, Northwest 14
2003 - Mason 43, Northwest 7
2002 - Mason 52, Northwest 50
2001 - Mason 23, Northwest 6
2000 - Mason 21, Northwest 0
1990s
1999 - Northwest 13, Mason 7
1998 - Mason 24, Northwest 7
1997 - Mason 28, Northwest 3
1996 - Mason 21, Northwest 9
1980s
1983 - Northwest 13, Mason 12
1982 - Mason 22, Northwest 21
1981 - Mason 7, Northwest 6
1980 - Mason 14, Northwest 7
1970s
1979 - Mason 13, Northwest 7
1975 - Northwest 15, Mason 14
Scores come from michigan-football.com.
No comments:
Post a Comment