Saturday, October 18, 2008

Northwest-Western series

Northwest has played Western more than any other school, according to michigan-football.com.

Friday's matchup will be the 42nd game since the teams first met in 1960.

The Mounties lead the series, 22-17-2.

Here are the scores of the previous games, according to michigan-football.com:

2000s
2007 - Northwest 56, Western 14
2006 - Northwest 48, Western 13
2005 - Northwest 49, Western 6
2004 - Northwest 56, Western 12
2003 - Northwest 21, Western 7
2002 - Western 13, Northwest 12

1990s
1994 - Northwest 32, Western 23
1993 - Northwest 29, Western 7
1992 - Northwest 27, Western 10
1991 - Northwest 38, Western 6
1990 - Western 20, Northwest 8

1980s
1989 - Northwest 22, Western 21 (OT)
1988 - Northwest 22, Western 20
1987 - Western 14, Northwest 2
1986 - Western 12, Northwest 0
1985 - Western 21, Northwest 15
1984 - Western 21, Northwest 6
1983 - Northwest 18, Western 7
1982 - Northwest 36, Western 8
1981 - Western 10, Northwest 6
1980 - Northwest 22, Western 21

1970s
1979 - Western 6, Northwest 0
1978 - Northwest 14, Western 0
1977 - Western 28, Northwest 7
1976 - Western 21, Northwest 13
1975 - Northwest 20, Western 19
1974 - Western 21, Northwest 6
1973 - Northwest 24, Western 0
1972 - Northwest 20, Western 6
1971 - Northwest 48, Western 6
1970 - Northwest 12, Western 0

1960s
1969 - Northwest 21, Western 7
1968 - Northwest 20, Western 7
1967 - Northwest 0, Western 0 - TIE
1966 - Western 15, Northwest 7
1965 - Northwest 14, Western 14 - TIE
1964 - Western 46, Northwest 21
1963 - Western 33, Northwest 0
1962 - Western 41, Northwest 7
1961 - Western 26, Northwest 0
1960 - Western 7, Northwest 0

No comments: